KENDRIYA VIDYALAYA NEW BONGAIGAON
Result Analysis :: AISSE :: 2007 - 08 Result Analysis:: AISSCE:: 2007 - 08
Rno Catag Name Eng Hindi Math Sci SSt. Grtot Per%   Rno Catag Name Eng Hindi Math Phy Chem Bio I.P. Grtot Per%
1 II Gaurab Bhowmick 85 94 97 92 98 466 93.2 1 III Ankush Bhattacharjee 78   95 81 86   93 433 86.6
2 II Sudeep Das - II 85 88 87 92 95 447 89.4 2 III Sudeshna Das Gupta 92   92 72 87   88 431 86.2
3 II Sauvik Acharjee  88 97 88 81 91 445 89.0 3 V Monika Srivastava 92   80 79 84 95   430 86.0
4 I Swati Paramhans 86 95 95 73 95 444 88.8 4 V Anirban Biswas 67   96 88 88   89 428 85.6
5 II Niva Pandit 80 90 82 88 88 428 85.6 5 I Siddharth Shankar Jha 74   98 79 87   88 426 85.2
6 II Sarit Shekhar Dey 75 90 92 86 74 417 83.4 6 III Nobhonil Pandit 76   90 79 82 91   418 83.6
7 II Joydip Bhowmick 82 75 82 79 88 406 81.2 7 II Anu Singh 86   95 71 80 82   414 82.8
8 VII Jayanta Kr. Kalita 82 85 79 83 76 405 81.0 8 I Taniya Kundu 76   95 69 81   93 414 82.8
9 II Pritam Prasad Sharma 78 81 80 77 87 403 80.6 9 V Kamakhya P. Basumatary 66   92 76 86   92 412 82.4
10 VII Shiva Bhagat 72 73 87 87 83 402 80.4 10 VII Bhagyashree Nahata 77   95 69 84 82   407 81.4
11 I Priyadarshini 80 85 70 89 73 397 79.4 11 VII Deepjyoti Chakraborty 60   95 78 82   86 401 80.2
12 I Ananya Mahapatra 79 84 73 74 82 392 78.4 12 VII Manojit Chakraborty 83   87 69 79 70   388 77.6
13 III Pallabi Kumar 72 95 72 68 78 385 77.0 13 II Sweety Debnath 79   84 69 84 72   388 77.6
14 III Pomita Datta 83 91 61 71 73 379 75.8 14 III Pinakee Mishra 77   84 70 76   79 386 77.2
15 II Subhanakar Dhar 64 94 77 65 72 372 74.4 15 II Dhjiraj Kumar Singh 80   69 69 79 71   368 73.6
16 II Raj Kumar Pandey 65 83 64 81 66 359 71.8 16 I Monika Nath 74   83 69 62 76   364 72.8
17 II Sandish Sharma 62 96 67 57 66 348 69.6 17 III Asfa Jabin 61   84 77 67 70   359 71.8
18 II Kakoli Bhattacharjee 78 81 55 65 68 347 69.4 18 I Swati Kumari 57 83   64 80 75   359 71.8
19 II Bardwi Baleng Mahilary 63 81 69 71 60 344 68.8 19 IV Abhijit Deb Roy 65   78 54 72   87 356 71.2
20 II Shova Sharma 68 92 52 66 66 344 68.8 20 IV Pranob Chandra Borah 80   63 69 70 74   356 71.2
21 I Sangita Kalita 58 81 82 62 60 343 68.6 21 II Tanushree Saha 68   76 63 71 78   356 71.2
22 I Shikhamani Ray 60 80 68 71 56 335 67.0 22 II Minakshi Kumari Sharma 64   73 61 70 80   348 69.6
23 II Prabin Basumatary 59 64 79 76 56 334 66.8 23 I Ridip Kumar Mandal 68   82 57 67   74 348 69.6
24 I Abhijit Rajkhowa 69 86 59 52 64 330 66.0 24 I Bhaswati Goswami 73 71   56 71 76   347 69.4
25 I Dipayan Some 64 81 71 50 61 327 65.4 25 III Niamul Alom 74   73 67 71 62   347 69.4
26 I Naval Kishor Pandit 63 75 59 52 73 322 64.4 26 III Jhili Roy Chowdhury 73   58 55 70 90   346 69.2
27 II Nisha Paswan 60 86 35 58 72 311 62.2 27 I Alam Md. Fakhrul Haque 63   73 66 74 67   343 68.6
28 II Paromita Dey 65 82 48 62 51 308 61.6 28 II Ananya Bara 83 80   56 55 69   343 68.6
29 III Sayan Deb 63 60 60 61 63 307 61.4 29 VII Mahesh Kumar Tak 73   65 73 56   76 343 68.6
30 II Dipika Kakati 60 83 57 43 62 305 61.0 30 III Jayshri Dhar 66   65 73 61 68   333 66.6
31 I Dhitu Narzary 66 70 55 50 64 305 61.0 31 II Suchitra Bhattacharjee 64   50 61 66 80   321 64.2
32 VII Utpal Deka 41 82 62 53 67 305 61.0 32 II Sudip Aditya  79   43 55 57   85 319 63.8
33 II Sudeep Das - I 64 56 49 60 71 300 60.0 33 I Komadri Mohan Rao 65   61 51 65 72   314 62.8
34 VII Dipu Choudhury 48 75 47 51 77 298 59.6 34 I Dhanjita Roy 75   58 56 58 60   307 61.4
35 III Anjalee Sharma 53 86 35 57 65 296 59.2 35 III Sudem Mahilary 70   64 54 62 54   304 60.8
36 III Monoj Kr Patar 48 75 47 71 54 295 59.0 36 III Bijoy Kumar Dey 46   49 62 57   89 303 60.6
37 VII Bhaskarjyoti Brahma 69 80 49 48 42 288 57.6 37 II Sukanya Chowdhury 67   39 60 61 74   301 60.2
38 II Santosh Anand 73 60 51 46 56 286 57.2 38 I Ritesh Kumar Singh 58   49 56 63   74 300 60.0
39 II K. Tulsi Kumari 57 75 49 45 58 284 56.8 39 IV Gourav Chakraborty 47   56 56 64   72 295 59.0
40 II Vinod Kumar Yadav 52 78 57 41 53 281 56.2 40 III Bilkiss Khatun 59   52 60 61 61   293 58.6
41 II Nijuim Kr. Basumatary 46 74 52 69 38 279 55.8 41 III G. Preeti 76   40 58 60 51   285 57.0
42 I G.S. Lija 57 57 45 59 57 275 55.0 42 IV Nidhi Ranjan Shaw 34   66 55 65   62 282 56.4
43 II Rahul Das 46 72 45 68 43 274 54.8
44 VII Dimpu Choudhury 41 85 33 52 59 270 54.0
45 II Nisha Kumari 47 82 39 43 56 267 53.4
46 II Ashish Kumar Mehta 41 73 45 51 57 267 53.4
47 II Nabajit Basumatary 60 83 36 37 50 266 53.2
48 II Dinesh Kumar Ram 46 67 45 51 48 257 51.4
49 II Pramod Kumar Yadav 36 72 52 40 53 253 50.6
50 II Prem Kumar Jha 55 63 46 42 46 252 50.4
51 VII Ashok Chettry 48 47 33 53 62 243 48.6
52 II Niranjan Kumar Singh 72 74 025F 37 51 234 46.8
Back