| KENDRIYA VIDYALAYA NEW BONGAIGAON | ||||||||||||
| ENROLMENT POSITION AS ON 31-08-2010 | ||||||||||||
| Proforma - A(I) | ||||||||||||
| Sl.No. | Class | No. of Section |
Total No.of Students |
Total Boys |
Girls | Gen | SC | ST | PH | Muslim | ||
| 1 | I | A | 40 | 21 | 19 | 30 | 6 | 4 | 0 | 1 | ||
| 2 | I | B | 38 | 20 | 18 | 31 | 5 | 2 | 0 | 2 | ||
| 3 | I | C | 39 | 21 | 18 | 26 | 10 | 3 | 0 | 1 | ||
| 4 | II | A | 41 | 20 | 21 | 30 | 8 | 3 | 0 | 0 | ||
| 5 | II | B | 40 | 23 | 17 | 33 | 6 | 1 | 0 | 1 | ||
| 6 | II | C | 39 | 20 | 19 | 32 | 6 | 3 | 0 | 1 | ||
| 7 | III | A | 45 | 24 | 21 | 36 | 4 | 5 | 0 | 0 | ||
| 8 | III | B | 44 | 25 | 19 | 31 | 4 | 9 | 0 | 0 | ||
| 9 | III | C | 36 | 18 | 18 | 25 | 8 | 3 | 0 | 2 | ||
| 10 | IV | A | 44 | 25 | 19 | 33 | 3 | 5 | 0 | 2 | ||
| 11 | IV | B | 43 | 19 | 24 | 28 | 11 | 3 | 0 | 1 | ||
| 12 | IV | C | 32 | 17 | 15 | 17 | 4 | 1 | 0 | 3 | ||
| 13 | V | A | 43 | 24 | 19 | 32 | 8 | 3 | 0 | 2 | ||
| 14 | V | B | 44 | 28 | 16 | 30 | 7 | 5 | 0 | 2 | ||
| 15 | V | C | 15 | 11 | 4 | 10 | 3 | 0 | 0 | 2 | ||
| 16 | VI | A | 46 | 25 | 21 | 33 | 9 | 2 | 0 | 2 | ||
| 17 | VI | B | 42 | 20 | 22 | 29 | 5 | 6 | 0 | 2 | ||
| 18 | VI | C | 32 | 24 | 8 | 25 | 4 | 3 | 0 | 0 | ||
| 19 | VII | A | 44 | 26 | 18 | 29 | 5 | 9 | 0 | 1 | ||
| 20 | VII | B | 43 | 26 | 17 | 43 | 8 | 3 | 0 | 5 | ||
| 21 | VII | C | 22 | 17 | 5 | 17 | 2 | 1 | 0 | 2 | ||
| 22 | VIII | A | 41 | 23 | 18 | 30 | 4 | 7 | 0 | 2 | ||
| 23 | VIII | B | 41 | 26 | 15 | 33 | 4 | 2 | 0 | 2 | ||
| 24 | VIII | C | 19 | 9 | 10 | 14 | 1 | 4 | 0 | 0 | ||
| 25 | IX | A | 40 | 36 | 4 | 27 | 6 | 5 | 0 | 2 | ||
| 26 | IX | B | 39 | 30 | 9 | 31 | 4 | 4 | 0 | 1 | ||
| 27 | IX | C | 10 | 6 | 4 | 6 | 0 | 4 | 0 | 1 | ||
| 28 | X | A | 41 | 28 | 13 | 33 | 3 | 5 | 0 | 0 | ||
| 29 | X | B | 41 | 24 | 17 | 33 | 3 | 4 | 0 | 1 | ||
| 30 | XI | A | 39 | 35 | 4 | 25 | 7 | 5 | 0 | 2 | ||
| 31 | XI | B | 44 | 22 | 22 | 31 | 6 | 5 | 0 | 2 | ||
| 32 | XII | A | 40 | 21 | 19 | 28 | 6 | 6 | 0 | 2 | ||
| 33 | XII | B | 35 | 22 | 13 | 27 | 4 | 4 | 0 | 2 | ||
| TOTAL | 1242 | 736 | 506 | 918 | 174 | 129 | 0 | 49 | ||||
| Proforma - A(II) | ||||||||||||
| Class | Eng Core |
Eng Elec |
Hindi Core |
Hindi Elec |
Maths | Phy. | Chem. | Biology | Phy. Edun. |
Comp. Science |
||
| XIA | 39 | 0 | 0 | 0 | 39 | 39 | 39 | 0 | 0 | 39 | ||
| XIB | 36 | 0 | 11 | 0 | 25 | 40 | 40 | 36 | 0 | 0 | ||
| XII A | 40 | 0 | 0 | 0 | 40 | 40 | 40 | 9 | 0 | 31 | ||
| XII B | 36 | 0 | 3 | 0 | 36 | 36 | 36 | 33 | 0 | 0 | ||
| Back | ||||||||||||